header.link.backto My Account
Selected products were added to comparison
See products on comparison page
Code | Description | PAINT COLOR | PAINT FINISH | Shine | PAINT COMMERCIAL COLOR | Color scale | PACKAGE CONTENT | |
---|---|---|---|---|---|---|---|---|
10006119 | PP 60 ME- ALUM 31150 BR | 15 kg | Aluminum | Mettalic | Bright | Aluminum | 31150 | 15 kg | |
11333354 | PP 60 SM BLUE 48920 BR | 25 kg | Blue | Smooth | Bright | Blue | 48920 | 25 kg | |
11396633 | PP 60 SM RED 84690 BR | 15 kg | Red | Smooth | Bright | Red | 84690 | 15 kg | |
12403010 | PP 60 SM LILAC 35036 BR | 25 kg | Lilac | Smooth | Bright | LILAC | 35036 | 25 kg | |
12403052 | PP 60 SM PINK 80141 BR | 15 kg | Pink | Smooth | Bright | Pink | 80141 | 15 kg | |
13029326 | PP 60 SM PINK 80411 BR | 25 kg | Pink | Smooth | Bright | Pink | 80411 | 25 kg |
The color and gloss tones featured must be used as a reference guide only. It can not be guaranteed the accordance with the original coating.