header.link.backto My Account
Selected products were added to comparison
See products on comparison page
Polyester powder coating, with excellent adhesion and flexibility, high physical resistance, good chemical resistance. Improved weather and yellowing resistance.
Family | Politherm 46 WF |
---|---|
PAINT PRODUCTS LINE | Polyester |
PAINT VERSION | Polyester Architectural (WF) |
Cura | Standard |
Code | Description | PAINT COLOR | PAINT FINISH | Shine | PAINT COMMERCIAL COLOR | Color scale | PACKAGE CONTENT | |
---|---|---|---|---|---|---|---|---|
10006046 | PP 46 R SM GRAY W RAL 7032 BR | 25 kg | Grey | Smooth | Bright | Grey | W RAL 7032 | 25 kg | |
10006048 | PP 46 R SM GRAY RAL 7024 BR | 25 kg | Grey | Smooth | Bright | Grey | RAL 7024 | 25 kg | |
10006052 | PP 46 R SM TOKIO GRAY 11220 BR | 25 kg | Grey | Smooth | Bright | Tokio Grey | 11220 | 25 kg | |
10006054 | PP 46 R SM GRAY 12580 BR | 25 kg | Grey | Smooth | Bright | Grey | 12580 | 25 kg | |
10006058 | PP 46 R SM BEIGE RAL 1015 BR | 25 kg | Beige | Smooth | Bright | Beige | RAL 1015 | 25 kg | |
10006060 | PP 46 R SM IVORY BEIGE 22680 BR | 25 kg | Beige | Smooth | Bright | Ivory Beige | 22680 | 25 kg | |
10006069 | PP 46 R SM FIRENZE BLUE 42310 BR | 25 kg | Blue | Smooth | Bright | Firenze Blue | 42310 | 25 kg | |
10006070 | PP 46 R SM BLUE W RAL 5002 BR | 25 kg | Blue | Smooth | Bright | Blue | W RAL 5002 | 25 kg | |
10006073 | PP 46 R SM WHIT RAL 9003 BR | 25 kg | White | Smooth | Bright | White | RAL 9003 | 25 kg | |
10006075 | PP 46 R SM WHIT RAL 9016 BR | 25 kg | White | Smooth | Bright | White | RAL 9016 | 25 kg | |
10006082 | PP 46 R SM WHIT 65490 BR | 25 kg | White | Smooth | Bright | White | 65490 | 25 kg | |
10006094 | PP 46 R SM TILE BROW 75610 BR | 25 kg | Brown | Smooth | Bright | Tile Brown | 75610 | 25 kg | |
10006095 | PP 46 R SM CHOCOLATE BROW 75640 BR | 25 kg | Brown | Smooth | Bright | Chocolate Brown | 75640 | 25 kg | |
10006099 | PP 46 R SM CARAMEL BROW 76020 BR | 25 kg | Brown | Smooth | Bright | Caramel Brown | 76020 | 25 kg | |
10006106 | PP 46 R SM BEIGE W RAL 1015 SM | 25 kg | Beige | Smooth | Semi-Flat | Beige | W RAL 1015 | 25 kg | |
10006108 | PP 46 R SM CASTOR BROW 27410 SM | 25 kg | Brown | Smooth | Semi-Flat | Castor Brown | 27410 | 25 kg | |
10006109 | PP 46 R SM STRAW BEIGE 27420 SM | 25 kg | Beige | Smooth | Semi-Flat | Straw Beige | 27420 | 25 kg | |
10006111 | PP 46 SM BLAC RAL 9005 SM | 25 kg | Black | Smooth | Semi-Flat | Black | RAL 9005 | 25 kg | |
10006112 | PP 46 SM BROW 76620 SM | 25 kg | Brown | Smooth | Semi-Flat | Brown | 76620 | 25 kg | |
10006113 | PP 46 SM WHIT RAL 9003 MA | 25 kg | White | Smooth | Matte | White | RAL 9003 | 25 kg | |
10006674 | PP 46 R SM GRAY RAL 7032 SM | 25 kg | Grey | Smooth | Semi-Flat | Grey | RAL 7032 | 25 kg | |
10317804 | PP 46 R SM BLUE RAL 5001 BR | 25 kg | Blue | Smooth | Bright | Blue | RAL 5001 | 25 kg | |
10317806 | PP 46 R SM JD GREE 56250 BR | 15 kg | Green | Smooth | Bright | JD Green | 56250 | 15 kg | |
10810890 | PP 46 R SM BLUE RAL 5009 BR | 25 kg | Blue | Smooth | Bright | Blue | RAL 5009 | 25 kg | |
10854318 | PP 46 R SM BLAC W RAL 9005 BR | 25 kg | Black | Smooth | Bright | Black | RAL 9005 | 25 kg | |
11039847 | PP 46 R SM WHIT 67020 BR | 25 kg | White | Smooth | Bright | White | 67020 | 25 kg | |
11062453 | PP 46 R SM BEIGE RAL 1013 BR | 25 kg | Beige | Smooth | Bright | Beige | RAL 1013 | 25 kg | |
11064018 | PP 96 WFQ R SM WHIT 67070 BR | 20 kg | White | Smooth | Bright | White | 67070 | 20 kg | |
11079860 | PP 46 SM GREE W RAL 6002 BR | 25 kg | Green | Smooth | Bright | Verde | RAL 6002 | 25 kg | |
11103393 | PP 46 R ME GRAY 13330 BR | 25 kg | Grey | Metallic | Bright | Grey | 13330 | 25 kg | |
11174595 | PP 46 R SM BLAC JDH 73290 SM | 25 kg | Black | Smooth | Semi-Flat | Black JDH | 73290 | 25 kg | |
11264916 | PP 46 R SM GRAY N6.5 BR | 25 kg | Grey | Smooth | Bright | Grey | MUNSELL N6,5 | 25 kg | |
11401189 | PP 46 R SM GREE 57260 BR | 25 kg | Green | Smooth | Bright | Verde | 57260 | 25 kg | |
11485626 | PP 46 R SM GRAY FENDT EMA 034 10179 BR | 25 kg | Grey | Smooth | Bright | Grey Fendt EMA 034 | 10179 | 25 kg | |
11743806 | PP 46 R SM BROW W RAL 8014 SM | 25 kg | Brown | Smooth | Semi-Flat | Brown | W RAL 8014 | 25 kg | |
11745632 | PP 46 R SM BEIGE 30621 MA | 25 kg | Beige | Smooth | Matte | Beige | 30621 | 25 kg | |
11944774 | PP 46 R SM ANODIZED BRON 1003 77580 MA | 25 kg | Bronze | Smooth | Matte | ANODIZED BRONZE 1003 | 77580 | 25 kg | |
11990210 | PP 46 R SM ANODIZED GRAY 14960 MA | 25 kg | Grey | Smooth | Matte | Grey Anodized | 14960 | 25 kg | |
12248909 | PP 46 R SM BLUE RAL 5013 BR | 25 kg | Blue | Smooth | Bright | Blue | RAL 5013 | 25 kg | |
12377839 | PP 46 R SM GRAY 19913 MA | 25 kg | Grey | Smooth | Matte | Grey | 19913 | 25 kg | |
12432949 | PP 46 R SM BROW RAL 8025 BR | 25 kg | Brown | Smooth | Bright | Brown | RAL 8025 | 25 kg | |
12546152 | PP 48 R SM BLUE W RAL 5007 BR | 25 kg | Blue | Smooth | Bright | Blue | W RAL 5007 | 25 kg | |
12637901 | PP 46 R SM GRAY RAL 7037 BR | 25 kg | Grey | Smooth | Bright | Grey | RAL 7037 | 25 kg | |
12647943 | PP 46 R SM ANODIZED BROW 1004 73391 MA | 25 kg | Brown | Smooth | Matte | ANODIZED BROWN 1004 | 73391 | 25 kg | |
12686251 | PP 46 R SM BEIGE 20263 MA | 25 kg | Beige | Smooth | Matte | Beige | 20263 | 25 kg | |
12687013 | PP 46 R SM GRAY 10274 MA | 25 kg | Grey | Smooth | Matte | Grey | 10274 | 25 kg | |
12687208 | PP 46 R SM BROW 72701 MA | 25 kg | Brown | Smooth | Matte | Brown | 75701 | 25 kg | |
12765332 | PP 46 R SM WHIT 60286 BR | 25 kg | White | Smooth | Bright | White | 60286 | 25 kg | |
12812335 | PP 46 R ME- TITANIUM GRAY 91100 30913 MA | 25 kg | Grey | Mettalic | Matte | TITANIUM GRAY 91100 | 30913 | 25 kg | |
12832652 | PP 46 R SM BEIGE 1001 20267 MA | 25 kg | Beige | Smooth | Matte | BEIGE 1001 | 20267 | 25 kg | |
12837591 | PP 46 R SM CHAMPAGNE BROW 20336 MA | 25 kg | Brown | Smooth | Matte | CHAMPAGNE BROWN | 20336 | 25 kg |
The color and gloss tones featured must be used as a reference guide only. It can not be guaranteed the accordance with the original coating.