header.link.backto My Account
Selected products were added to comparison
See products on comparison page
Code | Description | PAINT COLOR | PAINT FINISH | Shine | PAINT COMMERCIAL COLOR | Color scale | PACKAGE CONTENT | |
---|---|---|---|---|---|---|---|---|
10005536 | PP 21 SM WHIT 61240 UM | 25 kg | White | Smooth | Ultragflat | White | 61240 | 25 kg | |
10005537 | PP 21 R SM WHIT 61250 UM | 25 kg | White | Smooth | Ultragflat | White | 61250 | 25 kg | |
10005539 | PP 21 R SM BLAC 70590 UM | 25 kg | Black | Smooth | Ultragflat | Black | 70590 | 25 kg | |
10005541 | PP 21 R SM BLAC 72360 UM | 25 kg | Black | Smooth | Ultragflat | Black | 72360 | 25 kg | |
10005544 | PP 21 R MT GRAY RAL 7032 BR | 25 kg | Grey | Microtexture | Bright | Grey | W RAL 7032 | 25 kg | |
10005546 | PP 21 R MT GRAP RAL 7022 BR | 25 kg | Graphite | Microtexture | Bright | GRAPHITE | RAL 7022 | 25 kg | |
10005549 | PP 21 MT ORAN 2.5YR 6/14 BR | 25 kg | Orange | Microtexture | Bright | Orange | MUNSELL 2,5YR 6/14 | 25 kg | |
10005551 | PP 21 MT ORAN 25430 BR | 25 kg | Orange | Microtexture | Bright | Orange | 25430 | 25 kg | |
10005553 | PP 21 R MT PINK 81130 BR | 25 kg | Pink | Microtexture | Bright | Pink | 81130 | 25 kg | |
10005557 | PP 21 R MT GRAY 12510 SM | 25 kg | Grey | Microtexture | Semi-Flat | Grey | 12510 | 25 kg | |
10005558 | PP 21 R MT GRAY 12570 SM | 25 kg | Grey | Microtexture | Semi-Flat | Grey | 12570 | 25 kg | |
10005560 | PP 21 R MT GRAY 13240 SM | 25 kg | Grey | Microtexture | Semi-Flat | Grey | 13240 | 25 kg | |
10005561 | PP 21 R MT GRAP 14800 SM | 25 kg | Graphite | Microtexture | Semi-Flat | GRAPHITE | 14800 | 25 kg | |
10005563 | PP 21 R MT BEIGE 21610 SM | 25 kg | Beige | Microtexture | Semi-Flat | Beige | 21610 | 25 kg | |
10005564 | PP 21 R MT EGG BEIGE 21800 SM | 25 kg | Beige | Microtexture | Semi-Flat | Egg Beige | 21800 | 25 kg | |
10005567 | PP 21 R TX GRAY RAL 7015 BR | 25 kg | Grey | Texture | Bright | Grey | RAL 7015 | 25 kg | |
10005570 | POWDER PAINT 21 TX BLUE RAL 5004 BR | Blue | Texture | Bright | Blue | RAL 5004 | 25 kg | |
10005572 | PP 21 R TX BLAC 70980 SM | 25 kg | Black | Texture | Semi-Flat | Black | 70980 | 25 kg | |
10005576 | PP 21 R TX BLAC 70750 MA | 25 kg | Black | Texture | Matte | Black | 70750 | 25 kg | |
10005582 | PP 23 SM BLAC 71140 UM | 15 kg | Black | Smooth | Ultragflat | Black | 71140 | 15 kg | |
10006835 | POWDER PAINT 21 MT GREE RAL 6011 BR | Green | Microtexture | Bright | Verde | RAL 6011 | 25 kg | |
10666776 | PP 21 R MT BLUE 42680 BR | 25 kg | Blue | Microtexture | Bright | Blue | 42680 | 25 kg | |
10697727 | POWDER PAINT 21 SM BLUE 41140 UM | Blue | Smooth | Ultragflat | Blue | 41140 | 25 kg | |
10717389 | PP 21 R SM BLUE 2.5PB 4/10 SM | 25 kg | Blue | Smooth | Semi-Flat | Blue | MUNSELL 2,5PB 4/10 | 25 kg | |
10964712 | PP 20 R MT GRAY W RAL 7033 BR | 25 kg | Grey | Microtexture | Bright | Grey | W RAL 7033 | 25 kg | |
11675799 | PP 21 R MT GRAY 19750 BR | 25 kg | Grey | Microtexture | Bright | Grey | 19750 | 25 kg | |
12104373 | PP 16 R SM GRAY RAL 7024 SM | 25 kg | Grey | Smooth | Semi-Flat | Grey | RAL 7024 | 25 kg | |
12889784 | PP 20 R MT RED W RAL 3020 BR | 25 kg | Red | Microtexture | Bright | Red | W RAL 3020 | 25 kg |
The color and gloss tones featured must be used as a reference guide only. It can not be guaranteed the accordance with the original coating.