header.link.backto My Account
Selected products were added to comparison
See products on comparison page
Polyester powder coating, with excellent adhesion and flexibility, high physical resistance, good chemical resistance. Very good weather and yellowing resistance.
Family | Politherm 26 |
---|---|
PAINT PRODUCTS LINE | Polyester |
PAINT VERSION | Conventional |
Cura | Standard |
Code | Description | PAINT COLOR | PAINT FINISH | Shine | PAINT COMMERCIAL COLOR | Color scale | PACKAGE CONTENT | |
---|---|---|---|---|---|---|---|---|
10005692 | PP 26 R ME GRAY 11780 BR | 25 kg | Grey | Metallic | Bright | Grey | 11780 | 25 kg | |
10005698 | PP 26 R ME VARNISH ALUM 30270 BR | 15 kg | Aluminum | Metallic | Bright | Aluminum | 30270 | 15 kg | |
10005699 | PP 26 R ME- ALUM 30290 BR | 25 kg | Aluminum | Mettalic | Bright | Aluminum | 30290 | 25 kg | |
10005704 | PP 26 R ME GRAY 18950 SM | 25 kg | Grey | Metallic | Semi-Flat | Grey | 18950 | 25 kg | |
10005705 | PP 26 R ME- ALUM 31380 SM | 15 kg | Aluminum | Mettalic | Semi-Flat | Aluminum | 31380 | 15 kg | |
10005707 | PP 26 R ME ALUM 31050 MA | 25 kg | Aluminum | Metallic | Matte | Aluminum | 31050 | 25 kg | |
10005712 | PP 26 R SM VARNISH COLO 00030 BR | 15 kg | Colorless | Smooth | Bright | Colorless | 00030 | 15 kg | |
10005716 | PP 26 R SM VARNISH COLO 00070 BR | 15 kg | Colorless | Smooth | Bright | Colorless | 00070 | 15 kg | |
10005718 | PP 26 R SM GRAY N6.5 BR | 25 kg | Grey | Smooth | Bright | Grey | MUNSELL N6,5 | 25 kg | |
10005719 | PP 26 R SM GRAP N3.5 BR | 25 kg | Graphite | Smooth | Bright | GRAPHITE | MUNSELL N3,5 | 25 kg | |
10005721 | PP 26 R SM GRAP RAL 7024 BR | 25 kg | Graphite | Smooth | Bright | GRAPHITE | RAL 7024 | 25 kg | |
10005722 | PP 26 R SM GRAY RAL 7035 BR | 25 kg | Grey | Smooth | Bright | Grey | RAL 7035 | 25 kg | |
10005724 | PP 26 R SM EKL WHITE 12210 BR | 25 kg | White | Smooth | Bright | EKL White | 12210 | 25 kg | |
10005725 | PP 26 R SM GRAP 12540 BR | 25 kg | Graphite | Smooth | Bright | GRAPHITE | 12540 | 25 kg | |
10005726 | PP 26 R SM GRAY W RAL 7001 BR | 25 kg | Grey | Smooth | Bright | Grey | W RAL 7001 | 25 kg | |
10005728 | PP 26 R SM GRANITE GRAY 13720 BR | 25 kg | Grey | Smooth | Bright | Granite Grey | 13720 | 25 kg | |
10005732 | PP 26 R SM GRAP 18780 BR | 25 kg | Graphite | Smooth | Bright | GRAPHITE | 18780 | 25 kg | |
10005733 | PP 26 R SM GRAY FENDT EMA 034 18910 BR | 25 kg | Graphite | Smooth | Bright | Grey Fendt EMA 034 | 18910 | 25 kg | |
10005736 | PP 26 SM YELL 21510 BR | 25 kg | Yellow | Smooth | Bright | Yellow | 21510 | 25 kg | |
10005738 | PP 26 SM YELL 21520 BR | 25 kg | Yellow | Smooth | Bright | Yellow | 21520 | 25 kg | |
10005739 | PP 26 R SM BEIGE 21760 BR | 25 kg | Beige | Smooth | Bright | Beige | 21760 | 25 kg | |
10005744 | PP 26 R SM BEIGE 24360 BR | 25 kg | Beige | Smooth | Bright | Beige | 24360 | 25 kg | |
10005746 | PP 26 SM YELL WP 109C BR | 25 kg | Yellow | Smooth | Bright | Yellow | W PANTONE 109C | 25 kg | |
10005750 | PP 26 SM ORAN RAL 2000 BR | 25 kg | Orange | Smooth | Bright | Orange | W RAL 2000 | 25 kg | |
10005754 | PP 26 SM ORAN RAL 2008 BR | 25 kg | Orange | Smooth | Bright | Orange | RAL 2008 | 25 kg | |
10005760 | PP 26 R SM VARNISH GOLD 26220 BR | 15 kg | Gold | Smooth | Bright | Gold | 26220 | 15 kg | |
10005761 | PP 26 R SM YELL NH 26660 BR | 25 kg | Yellow | Smooth | Bright | Yellow NH | 26660 | 25 kg | |
10005763 | PP 26 R SM VARNISH GOLD 26700 BR | 15 kg | Gold | Smooth | Bright | Gold | 26700 | 15 kg | |
10005768 | PP 26 SM ORAN 28770 BR | 25 kg | Orange | Smooth | Bright | Orange | 28770 | 25 kg | |
10005773 | PP 26 R SM BLUE 2.5PB 4/10 BR | 25 kg | Blue | Smooth | Bright | Blue | MUNSELL 2,5PB 4/10 | 25 kg | |
10005775 | PP 26 R SM BLUE RAL 5015 BR | 25 kg | Blue | Smooth | Bright | Blue | RAL 5015 | 25 kg | |
10005779 | PP 26 R SM VARNISH BLUE 41180 BR | 15 kg | Blue | Smooth | Bright | Blue | 41180 | 15 kg | |
10005780 | PP 26 R SM BLUE 41190 BR | 25 kg | Blue | Smooth | Bright | Blue | 41190 | 25 kg | |
10005781 | PP 26 R SM BLUE 42840 BR | 25 kg | Blue | Smooth | Bright | Blue | 42840 | 25 kg | |
10005784 | PP 26 R SM BLUE 44930 BR | 25 kg | Blue | Smooth | Bright | Blue | 44930 | 25 kg | |
10005788 | PP 26 R SM BLUE DANFOSS 47340 BR | 25 kg | Blue | Smooth | Bright | Blue Danfoss | 47340 | 25 kg | |
10005789 | PP 26 R SM GREE RAL 6005 BR | 25 kg | Green | Smooth | Bright | Verde | RAL 6005 | 25 kg | |
10005794 | PP 26 SM GREE 50890 BR | 25 kg | Green | Smooth | Bright | Verde | 50890 | 25 kg | |
10005798 | PP 26 SM GREE 52230 BR | 25 kg | Green | Smooth | Bright | Verde | 52230 | 25 kg | |
10005801 | PP 26 SM VARNISH MOSS GREE 52400 BR | 15 kg | Green | Smooth | Bright | Moss Green | 52400 | 15 kg | |
10005802 | PP 26 SM GREE 52550 BR | 25 kg | Green | Smooth | Bright | Verde | 52550 | 25 kg | |
10005807 | PP 26 SM GREE W RAL 6010 BR | 25 kg | Green | Smooth | Bright | Verde | W RAL 6010 | 25 kg | |
10005810 | PP 26 R SM WHIT W RAL 9003 BR | 25 kg | White | Smooth | Bright | White | W RAL 9003 | 25 kg | |
10005811 | PP 26 R SM WHIT RAL 9010 BR | 25 kg | White | Smooth | Bright | White | RAL 9010 | 25 kg | |
10005817 | PP 26 R SM WHIT 62190 BR | 25 kg | White | Smooth | Bright | White | 62190 | 25 kg | |
10005819 | PP 26 R SM WHIT 62390 BR | 25 kg | White | Smooth | Bright | White | 62390 | 25 kg | |
10005821 | PP 26 R SM WHIT 63980 BR | 25 kg | White | Smooth | Bright | White | 63980 | 25 kg | |
10005822 | PP 26 R SM GLOBAL WHIT WHITE 64470 BR | 25 kg | White | Smooth | Bright | GLOBAL WHITE WHITE | 64470 | 25 kg | |
10005828 | PP 26 R SM WHIT MBB 9147 MBB 9147 BR | 15 kg | White | Smooth | Bright | White MBB 9147 | 65350 | 15 kg | |
10005833 | PP 26 R SM BLAC 70780 BR | 25 kg | Black | Smooth | Bright | Black | 70780 | 25 kg | |
10005835 | PP 26 R SM VARNISH SMOKY BLAC 71550 BR | 15 kg | Black | Smooth | Bright | Fume Black | 71550 | 15 kg | |
10005839 | PP 26 R SM BLAC MBB 9990 72550 BR | 15 kg | Black | Smooth | Bright | Black MBB 9990 | 72550 | 15 kg | |
10005842 | PP 26 R SM CASTOR BROW 75470 BR | 25 kg | Brown | Smooth | Bright | Castor Brown | 75470 | 25 kg | |
10005846 | PP 26 SM RED W RAL 3020 BR | 25 kg | Red | Smooth | Bright | Red | W RAL 3020 | 25 kg | |
10005854 | PP 26 R SM PINK 81990 BR | 25 kg | Pink | Smooth | Bright | Pink | 81990 | 25 kg | |
10005856 | PP 26 SM RED EMA 003 82710 BR | 15 kg | Red | Smooth | Bright | Red EMA 003 | 82710 | 15 kg | |
10005857 | PP 26 R SM RED 82720 BR | 25 kg | Red | Smooth | Bright | Red | 82720 | 25 kg | |
10005860 | PP 26 R SM RED MBB 3530 83210 BR | 15 kg | Red | Smooth | Bright | Red MBB 3530 | 83210 | 15 kg | |
10005862 | PP 26 SM RED 83760 BR | 25 kg | Red | Smooth | Bright | Red | 83760 | 25 kg | |
10005863 | PP 26 R SM GRAY RAL 7035 SB | 25 kg | Grey | Smooth | Half-Brightness | Grey | RAL 7035 | 25 kg | |
10005867 | PP 26 R SM IVECO GRAP GRAY 18410 SB | 25 kg | Graphite | Smooth | Half-Brightness | Iveco Graphite Grey | 18410 | 25 kg | |
10005869 | PP 26 R SM BLAC 71000 SB | 25 kg | Black | Smooth | Half-Brightness | Black | 71000 | 25 kg | |
10005871 | PP 46 R SM BLAC 72320 SB | 25 kg | Black | Smooth | Half-Brightness | Black | 72320 | 25 kg | |
10005874 | PP 26 R SM GRAY N6.5 SM | 25 kg | Grey | Smooth | Semi-Flat | Grey | MUNSELL N6,5 | 25 kg | |
10005882 | PP 26 R SM BLAC 70710 SM | 25 kg | Black | Smooth | Semi-Flat | Black | 70710 | 25 kg | |
10005884 | PP 26 R SM BLAC EMA 006 70890 SM | 15 kg | Black | Smooth | Semi-Flat | Black EMA 006 | 70890 | 15 kg | |
10005886 | PP 26 R SM BLAC MBB 9985 72450 SM | 15 kg | Black | Smooth | Semi-Flat | Black MBB 9985 | 72450 | 15 kg | |
10005892 | PP 26 R SM BRONZE BROW 75410 SM | 25 kg | Brown | Smooth | Semi-Flat | Bronze Brown | 75410 | 25 kg | |
10005895 | PP 26 R SM GRAP RAL 7024 MA | 25 kg | Graphite | Smooth | Matte | GRAPHITE | RAL 7024 | 25 kg | |
10005897 | PP 26 R SM GRAY 18180 MA | 25 kg | Graphite | Smooth | Matte | Grey | 18180 | 25 kg | |
10005903 | PP 26 R SM BLAC 70840 MA | 25 kg | Black | Smooth | Matte | Black | 70840 | 25 kg | |
10005909 | PP 26 R MT WHIT RAL 9016 BR | 25 kg | White | Microtexture | Bright | White | RAL 9016 | 25 kg | |
10005916 | PP 26 R MT EVO II GRAY 14620 SM | 25 kg | Grey | Microtexture | Semi-Flat | Evo II Grey | 14620 | 25 kg | |
10005919 | PP 26 MT GRAP 17040 SM | 25 kg | Graphite | Microtexture | Semi-Flat | GRAPHITE | 17040 | 25 kg | |
10005927 | PP 26 R MT BLAC 71320 SM | 25 kg | Black | Microtexture | Semi-Flat | Black | 71320 | 25 kg | |
10005929 | PP 26 R MT BLAC 72020 SM | 25 kg | Black | Microtexture | Semi-Flat | Black | 72020 | 25 kg | |
10005932 | PP 26 R TX BLAC ACMB W RAL 9011 SM | 25 kg | Black | Texture | Semi-Flat | Black ACMB | W RAL 9011 | 25 kg | |
10005935 | PP 26 R MT GRAY 17710 MA | 25 kg | Grey | Microtexture | Matte | Grey | 17710 | 25 kg | |
10005936 | PP 26 R MT GRAY MBB DB 7354 19470 MA | 15 kg | Grey | Microtexture | Matte | Grey MBB DD 7354 | 19470 | 15 kg | |
10005938 | PP 26 MT YELL 27040 MA | 25 kg | Yellow | Microtexture | Matte | Yellow | 27040 | 25 kg | |
10005939 | PP 26 R MT GRAY 27620 MA | 25 kg | Grey | Microtexture | Matte | Grey | 27620 | 25 kg | |
10005941 | PP 26 MT SILV MBB 7362 31270 MA | 15 kg | Silver | Microtexture | Matte | Silver MBB 7362 | 31270 | 15 kg | |
10005942 | PP 26 R MT GREE 53700 MA | 25 kg | Green | Microtexture | Matte | Verde | 53700 | 25 kg | |
10005943 | PP 26 R MT BLAC 70390 UM | 25 kg | Black | Microtexture | Ultragflat | Black | 70390 | 25 kg | |
10005944 | PP 26 R MT BLAC 72620 MA | 25 kg | Black | Microtexture | Matte | Black | 72620 | 25 kg | |
10005946 | PP 26 R MT GRAY 13850 UM | 25 kg | Grey | Microtexture | Ultragflat | Grey | 13850 | 25 kg | |
10005947 | PP 26 R MT METALLIC GRAP 15700 UM | 25 kg | Graphite | Microtexture | Ultragflat | Grafite Metalizado | 15700 | 25 kg | |
10005948 | PP 26 R MT GRAP W RAL 7024 UM | 25 kg | Graphite | Microtexture | Ultragflat | GRAPHITE | W RAL 7024 | 25 kg | |
10005951 | PP 26 R MT WHIT 61380 UM | 25 kg | White | Microtexture | Ultragflat | White | 61380 | 25 kg | |
10005952 | PP 26 R MT WHIT W RAL 9010 MA | 25 kg | White | Microtexture | Matte | White | W RAL 9010 | 25 kg | |
10005955 | PP 26 R MT BLAC 71250 UM | 25 kg | Black | Microtexture | Ultragflat | Black | 71250 | 25 kg | |
10005956 | PP 26 R MT BLAC 72140 UM | 25 kg | Black | Microtexture | Ultragflat | Black | 72140 | 25 kg | |
10005958 | PP 26 R MT BROW 76080 UM | 25 kg | Brown | Microtexture | Matte | Brown | 76080 | 25 kg | |
10005959 | PP 26 R TX GRAY N8 BR | 25 kg | Grey | Texture | Bright | Grey | W MUNSELL N8 | 25 kg | |
10005961 | PP 26 R TX GRAY N6.5 BR | 25 kg | Grey | Texture | Bright | Grey | MUNSELL N6,5 | 25 kg | |
10005963 | PP 26 R TX GRAY RAL 7032 BR | 25 kg | Grey | Texture | Bright | Grey | RAL 7032 | 25 kg | |
10005965 | PP 26 R TX GRAY W RAL 7035 BR | 25 kg | Grey | Texture | Bright | Grey | W RAL 7035 | 25 kg | |
10005966 | PP 26 R TX GRAY RAL 7037 BR | 25 kg | Grey | Texture | Bright | Grey | RAL 7037 | 25 kg | |
10005969 | PP 26 R TX GRAY 12100 BR | 25 kg | Grey | Texture | Bright | Grey | 12100 | 25 kg | |
10005970 | PP 26 R TX GRAY 5B 5/1 BR | 25 kg | Grey | Texture | Bright | Grey | MUNSELL 5B 5/1 | 25 kg | |
10005974 | PP 26 R TX GRAY ANSI 61 BR | 25 kg | Grey | Texture | Bright | Grey | ANSI 61 | 25 kg | |
10005986 | PP 26 R TX BEIGE W RAL 7032 BR | 25 kg | Beige | Texture | Bright | Beige | W RAL 7032 | 25 kg | |
10005987 | PP 26 R TX BLUE 2.5PB 4/10 BR | 25 kg | Blue | Texture | Bright | Blue | MUNSELL 2,5PB 4/10 | 25 kg | |
10005988 | PP 26 R TX GREE RAL 6011 BR | 25 kg | Green | Texture | Bright | Verde | W RAL 6011 | 25 kg | |
10005992 | PP 26 R TX WHIT RAL 9002 BR | 25 kg | White | Texture | Bright | White | RAL 9002 | 25 kg | |
10005994 | PP 26 R TX BLAC 70730 BR | 25 kg | Black | Texture | Bright | Black | 70730 | 25 kg | |
10005997 | PP 26 R TX BEIGE 23640 SB | 25 kg | Beige | Texture | Half-Brightness | Beige | 23640 | 25 kg | |
10006000 | PP 26 R TX BLAC 70740 SM | 25 kg | Black | Texture | Semi-Flat | Black | 70740 | 25 kg | |
10006624 | PP 26 SM AMAZON GREE 53010 BR | 25 kg | Green | Smooth | Bright | Amazon Green | 53010 | 25 kg | |
10006625 | PP 26 R SM WHIT RAL 9002 BR | 25 kg | White | Smooth | Bright | White | RAL 9002 | 25 kg | |
10006628 | PP 26 R SM VARNISH AGED SMOKY BLAC 72960 | 15 kg | Black | Smooth | Bright | Aged Fume Black | 72960 | 15 kg | |
10007283 | PP 26 R SM BEIGE RAL 1014 BR | 25 kg | Beige | Smooth | Bright | Beige | RAL 1014 | 25 kg | |
10007293 | PP 26 R MT EVO III GRAY 18290 SM | 25 kg | Grey | Microtexture | Semi-Flat | Evo III Grey | 18290 | 25 kg | |
10007301 | PP 26 R TX BLAC 73000 BR | 25 kg | Black | Texture | Bright | Black | 73000 | 25 kg | |
10007302 | PP 26 R TX GRAY W RAL 7044 BR | 25 kg | Grey | Texture | Bright | Grey | W RAL 7044 | 25 kg | |
10007303 | PP 26 R TX BEIGE 29640 SB | 25 kg | Beige | Texture | Half-Brightness | Beige | 29640 | 25 kg | |
10007701 | PP 26 TX ORAN W RAL 2000 BR | 25 kg | Orange | Texture | Bright | Orange | W RAL 2000 | 25 kg | |
10057816 | PP 26 SM YELL 5Y 8/12 BR | 25 kg | Yellow | Smooth | Bright | Yellow | MUNSELL 5Y 8/12 | 25 kg | |
10057817 | PP 26 R SM BLUE W RAL 5010 BR | 25 kg | Blue | Smooth | Bright | Blue | W RAL 5010 | 25 kg | |
10057819 | PP 26 SM GREE W RAL 6018 BR | 25 kg | Green | Smooth | Bright | Verde | W RAL 6018 | 25 kg | |
10057820 | PP 26 SM GREE 51360 BR | 25 kg | Green | Smooth | Bright | Verde | 51360 | 25 kg | |
10057823 | PP 26 R SM WHIT RAL 9010 MA | 25 kg | White | Smooth | Matte | White | RAL 9010 | 25 kg | |
10057826 | PP 26 R MT BROW 76600 UM | 25 kg | Brown | Microtexture | Ultragflat | Brown | 76600 | 25 kg | |
10057828 | PP 26 R TX GRAY RAL 7038 BR | 25 kg | Grey | Texture | Bright | Grey | RAL 7038 | 25 kg | |
10057830 | PP 26 R TX GRAP 11890 BR | 25 kg | Graphite | Texture | Bright | GRAPHITE | 11890 | 25 kg | |
10057832 | PP 26 R TX WHIT RAL 9003 BR | 25 kg | White | Texture | Bright | White | RAL 9003 | 25 kg | |
10057836 | PP 26 R TX GRAY N7.25 SM | 25 kg | Grey | Texture | Semi-Flat | Grey | MUNSELL N7,25 | 25 kg | |
10125486 | PP 26 MT BEIGE 24340 UM | 25 kg | Beige | Microtexture | Ultragflat | Beige | 24340 | 25 kg | |
10125488 | PP 26 R MT BROW 76240 UM | 25 kg | Brown | Microtexture | Ultragflat | Brown | 76240 | 25 kg | |
10140973 | PP 26 R SM BLUE RAL 5005 BR | 25 kg | Blue | Smooth | Bright | Blue | W RAL 5005 | 25 kg | |
10140979 | PP 26 R SM GRAY 17660 SB | 25 kg | Grey | Smooth | Half-Brightness | Grey | 17660 | 25 kg | |
10140988 | PP 26 R TX WHIT RAL 9001 BR | 25 kg | White | Texture | Bright | White | RAL 9001 | 25 kg | |
10204950 | PP 26 SM GREE RAL 6029 BR | 25 kg | Green | Smooth | Bright | Verde | RAL 6029 | 25 kg | |
10317800 | PP 26 TX RED 84010 BR | 25 kg | Red | Texture | Bright | Red | 84010 | 25 kg | |
10440927 | PP 26 R SM GRAY 18160 BR | 25 kg | Grey | Smooth | Bright | Grey | 18160 | 25 kg | |
10440996 | PP 26 R SM BLAC 72850 MA | 25 kg | Black | Smooth | Matte | Black | 72850 | 25 kg | |
10441022 | PP 26 TX YELL W 10YR 7/12 BR | 25 kg | Yellow | Texture | Bright | Yellow | W MUNSELL 10YR 7/12 | 25 kg | |
10589472 | PP 26 R TX GRAY RAL 7040 BR | 25 kg | Grey | Texture | Bright | Grey | RAL 7040 | 25 kg | |
10606858 | PP 26 R TX GRAY N3.5 BR | 25 kg | Grey | Texture | Bright | Grey | MUNSELL N3,5 | 25 kg | |
10618577 | PP 26 R TX BLUE W RAL 5010 BR | 25 kg | Blue | Texture | Bright | Blue | W RAL 5010 | 25 kg | |
10618590 | PP 26 R SM WHIT W N9.5 BR | 25 kg | White | Smooth | Bright | White | W MUNSELL N9,5 | 25 kg | |
10627342 | PP 26 R EN BROW 76850 MA | 25 kg | Brown | Wrinkle | Matte | Brown | 76850 | 25 kg | |
10644825 | PP 26 R SM GRAY RAL 7044 SB | 25 kg | Grey | Smooth | Half-Brightness | Grey | RAL 7044 | 25 kg | |
10648154 | PP 26 TX ORAN W RAL 2003 BR | 25 kg | Orange | Texture | Bright | Orange | W RAL 2003 | 25 kg | |
10658765 | PP 26 SM YELL VALTRA EMA 035 29380 BR | 25 kg | Yellow | Smooth | Bright | Yellow Valtra EMA 035 | 29380 | 25 kg | |
10667783 | PP 26 SM YELL RAL 1021 SB | 25 kg | Yellow | Smooth | Half-Brightness | Yellow | RAL 1021 | 25 kg | |
10671062 | PP 26 R SM BLUE 41540 BR | 25 kg | Blue | Smooth | Bright | Blue | 41540 | 25 kg | |
10676678 | PP 26 SM BEIGE 21300 BR | 25 kg | Beige | Smooth | Bright | Beige | 21300 | 25 kg | |
10676680 | PP 26 R SM SMOKE GRAY EMA 022 16790 BR | 25 kg | Grey | Smooth | Bright | Smoke Gray EMA 022 | 16790 | 25 kg | |
10687827 | PP 26 R ME ALUM RAL 9007 BR | 25 kg | Aluminum | Metallic | Bright | Aluminum | RAL 9007 | 25 kg | |
10692066 | PP 26 R TX GRAY RAL 7042 BR | 25 kg | Grey | Texture | Bright | Grey | RAL 7042 | 25 kg | |
10696962 | PP 26 R TX WHIT RAL 9010 BR | 25 kg | White | Texture | Bright | White | RAL 9010 | 25 kg | |
10697683 | PP 26 R SM WHIT RAL 9016 BR | 25 kg | White | Smooth | Bright | White | RAL 9016 | 25 kg | |
10707313 | PP 26 R SM GRAY RAL 7035 MA | 25 kg | Grey | Smooth | Matte | Grey | RAL 7035 | 25 kg | |
10731758 | PP 26 R MT WHIT 64730 UM | 25 kg | White | Microtexture | Ultragflat | White | 64730 | 25 kg | |
10734344 | PP 26 R TX GRAY RAL 7004 BR | 25 kg | Grey | Texture | Bright | Grey | RAL 7004 | 25 kg | |
10735142 | PP 26 R TX GRAY RAL 7012 BR | 25 kg | Grey | Texture | Bright | Grey | RAL 7012 | 25 kg | |
10738867 | PP 26 SM RED 7.5R 4/14 BR | 25 kg | Red | Smooth | Bright | Red | 80010 | 25 kg | |
10781171 | PP 26 R SM GREE 52960 BR | 25 kg | Green | Smooth | Bright | Verde | 52960 | 25 kg | |
10825917 | PP 26 MT BLUE 42950 UM | 25 kg | Blue | Microtexture | Ultragflat | Blue | 42950 | 25 kg | |
10830958 | PP 26 R SM BLAC 73130 SM | 25 kg | Black | Smooth | Semi-Flat | Black | 73130 | 25 kg | |
10838202 | PP 26 R MT GRAY RAL 7035 BR | 25 kg | Grey | Microtexture | Bright | Grey | RAL 7035 | 25 kg | |
10840484 | PP 26 R SM GRAY RAL 7015 BR | 25 kg | Grey | Smooth | Bright | Grey | RAL 7015 | 25 kg | |
10848981 | PP 26 TX GREE 54710 BR | 25 kg | Green | Texture | Bright | Verde | 54710 | 25 kg | |
10853605 | PP 26 R TX GRAY 15990 BR | 25 kg | Grey | Texture | Bright | Grey | 15990 | 25 kg | |
10853606 | PP 26 TX YELL 24450 BR | 25 kg | Yellow | Texture | Bright | Yellow | 24450 | 25 kg | |
10857316 | PP 26 SM YELL RAL 1023 BR | 25 kg | Yellow | Smooth | Bright | Yellow | RAL 1023 | 25 kg | |
10864335 | PP 26 SM GREE 2.5G 3/4 BR | 25 kg | Green | Smooth | Bright | Verde | MUNSELL 2,5G 3/4 | 25 kg | |
10869709 | PP 26 TX RED W RAL 3020 BR | 25 kg | Red | Texture | Bright | Red | W RAL 3020 | 25 kg | |
10877778 | PP 26 SM ORAN 2.5YR 6/14 BR | 25 kg | Orange | Smooth | Bright | Orange | W MUNSELL 2,5YR 6/14 | 25 kg | |
10879855 | PP 26 SM YELL W RAL 1003 BR | 25 kg | Yellow | Smooth | Bright | Yellow | W RAL 1003 | 25 kg | |
10880457 | PP 26 R TX BLUE W RAL 5003 BR | 25 kg | Blue | Texture | Bright | Blue | W RAL 5003 | 25 kg | |
10885915 | PP 26 R MT GRAY 10036 MA | 25 kg | Grey | Microtexture | Matte | Grey | 10036 | 25 kg | |
10890922 | PP 26 R MT BEIGE 27110 UM | 25 kg | Beige | Microtexture | Ultragflat | Beige | 27110 | 25 kg | |
10944246 | PP 26 R MT GRAY W RAL 7035 BR | 25 kg | Grey | Microtexture | Bright | Grey | W RAL 7035 | 25 kg | |
10944247 | PP 26 R MT GRAY W RAL 7032 BR | 25 kg | Grey | Microtexture | Bright | Grey | W RAL 7032 | 25 kg | |
10944670 | PP 26 R SM WHIT RAL 9001 BR | 25 kg | White | Smooth | Bright | White | RAL 9001 | 25 kg | |
10958847 | PP 26 R SM GREE RAL 6003 BR | 25 kg | Green | Smooth | Bright | Verde | RAL 6003 | 25 kg | |
10960246 | PP 26 MT ALUM 15920 UM | 25 kg | Aluminum | Microtexture | Ultragflat | Aluminum | 15920 | 25 kg | |
10962118 | PP 26 R TX WHIT N9.5 SB | 25 kg | White | Texture | Half-Brightness | White | MUNSELL N9,5 | 25 kg | |
10968188 | PP 26 R SM GRAY 10061 BR | 25 kg | Grey | Smooth | Bright | Grey | 10061 | 25 kg | |
10975079 | PP 26 TX RED 5R 4/14 BR | 25 kg | Red | Texture | Bright | Red | MUNSELL 5R 4/14 | 25 kg | |
10985456 | PP 26 R TX BLUE RAL 5012 SB | 25 kg | Blue | Texture | Half-Brightness | Blue | RAL 5012 | 25 kg | |
10996522 | PP 26 MT BEIGE 20062 MA | 25 kg | Beige | Microtexture | Matte | Beige | 20062 | 25 kg | |
10996524 | PP 26 R MT WHIT 66950 UM | 25 kg | White | Microtexture | Ultragflat | White | 66950 | 25 kg | |
11011970 | PP 26 R SM BROW RAL 8019 SB | 25 kg | Brown | Smooth | Half-Brightness | Brown | RAL 8019 | 25 kg | |
11034052 | PP 26 R SM GRAY RAL 7005 BR | 25 kg | Grey | Smooth | Bright | Grey | RAL 7005 | 25 kg | |
11047822 | PP 26 TX ORAN W 2.5YR 6/14 BR | 25 kg | Orange | Texture | Bright | Orange | W MUNSELL 2,5YR 6/14 | 25 kg | |
11050745 | PP 26 R SM BEIGE RAL 1013 BR | 25 kg | Beige | Smooth | Bright | Beige | RAL 1013 | 25 kg | |
11056622 | PP 26 R SM GRAY W 5BG 7/0.4 SB | 25 kg | Grey | Smooth | Half-Brightness | Grey | W MUNSELL 5BG 7/0,4 | 25 kg | |
11068444 | PP 26 TX GREE RAL 6021 BR | 25 kg | Green | Texture | Bright | Verde | RAL 6021 | 25 kg | |
11072144 | PP 26 TX BLUE 10B 2/4 BR | 25 kg | Blue | Texture | Bright | Blue | MUNSELL 10B 2/4 | 25 kg | |
11072333 | PP 26 R SM GRAY RAL 7040 MA | 25 kg | Grey | Smooth | Matte | Grey | RAL 7040 | 25 kg | |
11092915 | PP 26 R SM GRAY RAL 7039 BR | 25 kg | Grey | Smooth | Bright | Grey | RAL 7039 | 25 kg | |
11093051 | PP 26 R SM WHIT 64220 BR | 25 kg | White | Smooth | Bright | White | 64220 | 25 kg | |
11095031 | PP 26 R MT BLAC W RAL 9005 MA | 25 kg | Black | Microtexture | Matte | Black | W RAL 9005 | 25 kg | |
11120538 | PP 26 R SM BROW RAL 8011 BR | 25 kg | Brown | Smooth | Bright | Brown | RAL 8011 | 25 kg | |
11134665 | PP 26 SM ORAN W RAL 2002 BR | 25 kg | Orange | Smooth | Bright | Orange | W RAL 2002 | 25 kg | |
11142363 | PP 26 TX GREE 2.5G 4/8 SB | 25 kg | Green | Texture | Half-Brightness | Verde | MUNSELL 2,5G 4/8 | 25 kg | |
11152206 | PP 26 R ME- ALUM W RAL 9006 BR | 25 kg | Aluminum | Mettalic | Bright | Aluminum | W RAL 9006 | 25 kg | |
11159814 | PP 26 R MT GREE 54610 SB | 25 kg | Green | Microtexture | Half-Brightness | Verde | 54610 | 25 kg | |
11160025 | PP 26 R MT BLUE 43420 SB | 25 kg | Blue | Microtexture | Half-Brightness | Blue | 43420 | 25 kg | |
11163855 | PP 26 R SM BLUE W RAL 5004 BR | 25 kg | Blue | Smooth | Bright | Blue | W RAL 5004 | 25 kg | |
11168642 | PP 26 R SM BEIGE 2.5Y 9/4 SB | 25 kg | Beige | Smooth | Half-Brightness | Beige | MUNSELL 2,5Y 9/4 | 25 kg | |
11172292 | PP 26 ME BRON 77310 BR | 15 kg | Bronze | Metallic | Bright | Bronze | 77310 | 15 kg | |
11176210 | PP 26 R SM RED STF0950 W RAL 3002 BR | 25 kg | Red | Smooth | Bright | Red STF0950 | W RAL 3002 | 25 kg | |
11186091 | PP 26 R TX GREE W RAL 6028 SB | 25 kg | Green | Texture | Half-Brightness | Verde | W RAL 6028 | 25 kg | |
11189747 | PP 26 MT YELL W 5Y 8/12 SM | 25 kg | Yellow | Microtexture | Semi-Flat | Yellow | W MUNSELL 5Y 8/12 | 25 kg | |
11204023 | PP 26 R ME GRAY 10127 BR | 25 kg | Grey | Metallic | Bright | Grey | 10127 | 25 kg | |
