header.link.backto My Account
Selected products were added to comparison
See products on comparison page
Code | Description | PAINT COLOR | PAINT FINISH | Shine | PAINT COMMERCIAL COLOR | Color scale | PACKAGE CONTENT | |
---|---|---|---|---|---|---|---|---|
10001255 | PP 10 R SM WHIT 62470 BR | 25 kg | White | Smooth | Bright | White | 62470 | 25 kg | |
10001257 | PP 10 R SM WHIT 62740 BR | 25 kg | White | Smooth | Bright | White | 62740 | 25 kg | |
10001263 | PP 10 R SM WHIT 65250 BR | 25 kg | White | Smooth | Bright | White | 65250 | 25 kg | |
10001266 | PP 10 R SM BLAC DB10270002 71310 BR | 25 kg | Black | Smooth | Bright | Black DD10270002 | 71310 | 25 kg | |
10001284 | PP 10 R SM BLAC 71370 SM | 25 kg | Black | Smooth | Semi-Flat | Black | 71370 | 25 kg | |
10001296 | PP 10 MT GRAY 14300 MA | 25 kg | Grey | Microtexture | Matte | Grey | 14300 | 25 kg | |
10001302 | PP 10 R MT BLAC 71330 SM | 25 kg | Black | Microtexture | Semi-Flat | Black | 71330 | 25 kg | |
10001306 | PP 10 R MT BLAC 71690 MA | 25 kg | Black | Microtexture | Matte | Black | 71690 | 25 kg | |
10001313 | PP 10 TX RED 82680 SM | 25 kg | Red | Texture | Semi-Flat | Red | 82680 | 25 kg | |
10004733 | PP 10 R ME- ALUM 31240 BR | 25 kg | Aluminum | Mettalic | Bright | Aluminum | 31240 | 25 kg | |
10004746 | PP 10 R SM BLUE 46590 BR | 25 kg | Blue | Smooth | Bright | Blue | 46590 | 25 kg | |
10004763 | PP 10 R SM WHIT 65790 BR | 25 kg | White | Smooth | Bright | White | 65790 | 25 kg | |
10004765 | PP 10 R SM WHIT 66020 BR | 25 kg | White | Smooth | Bright | White | 66020 | 25 kg | |
10004768 | PP 10 SM BLAC 71310 BR | 25 kg | Black | Smooth | Bright | Black | 71310 | 25 kg | |
10004783 | PP 10 SM WINE RAL 4005 SB | 25 kg | Wine | Smooth | Half-Brightness | WINE | RAL 4005 | 25 kg | |
10004808 | PP 10 R MT ATHLETIC GRAY 17280 SM | 25 kg | Grey | Microtexture | Semi-Flat | Athletic Grey | 17280 | 25 kg | |
10004816 | PP 10 R TX PLATINUM GRAY 18010 SB | 25 kg | Grey | Texture | Half-Brightness | Platinum Grey | 18010 | 25 kg | |
10004818 | PP 10 R TX BLAC 70980 SM | 25 kg | Black | Texture | Semi-Flat | Black | 70980 | 25 kg | |
10007235 | PP 10 R SM GRAY 18960 BR | 25 kg | Grey | Smooth | Bright | Grey | 18960 | 25 kg | |
10551534 | PP 10 R SM WHIT 62220 BR | 25 kg | White | Smooth | Bright | White | 62220 | 25 kg | |
10618814 | PP 10 SM GRAY 14290 SB | 25 kg | Grey | Smooth | Half-Brightness | Grey | 14290 | 25 kg | |
10644741 | PP 10 R TX BEIGE 29710 SB | 25 kg | Beige | Texture | Half-Brightness | Beige | 29710 | 25 kg | |
10646018 | PP 10 R SM PURPLE 35510 BR | 25 kg | Purple | Smooth | Bright | PURPLE | 35510 | 25 kg | |
10857554 | PP 10 R SM PINK 81990 BR | 25 kg | Pink | Smooth | Bright | Pink | 81990 | 25 kg | |
10927361 | PP 10 SM ORAN WP 173C BR | 25 kg | Orange | Smooth | Bright | Orange | W PANTONE 173C | 25 kg | |
10978844 | PP 10 R TX WINE 81740 SB | 25 kg | Wine | Texture | Half-Brightness | WINE | 81740 | 25 kg | |
11220690 | PP 10 R TX PLATINUM GRAY 10132 SB | 25 kg | Grey | Texture | Half-Brightness | Platinum Grey | 10132 | 25 kg | |
11236539 | PP 10 R SM GRAY 10139 SB | 25 kg | Grey | Smooth | Half-Brightness | Grey | 10139 | 25 kg | |
11252069 | PP 10 R MT BLAC 73350 SM | 25 kg | Black | Microtexture | Semi-Flat | Black | 73350 | 25 kg | |
11267197 | PP 10 SM GREE 57130 BR | 25 kg | Green | Smooth | Bright | Verde | 57130 | 25 kg | |
11330132 | PP 10 R MT BLUE 41950 MA | 25 kg | Blue | Microtexture | Matte | Blue | 41950 | 25 kg | |
11389839 | PP 10 R SM GRAP RAL 7016 BR | 25 kg | Graphite | Smooth | Bright | GRAPHITE | RAL 7016 | 25 kg | |
11464791 | PP 10 R TX BLUE W RAL 5014 BR | 25 kg | Blue | Texture | Bright | Blue | W RAL 5014 | 25 kg | |
11620401 | PP 10 R SM BLAC 73510 UM | 25 kg | Black | Smooth | Ultragflat | Black | 73510 | 25 kg | |
11750614 | PP 10 R SM GRAP 18620 UM | 25 kg | Graphite | Smooth | Ultragflat | GRAPHITE | 18620 | 25 kg | |
11810633 | PP 10 R SM WHIT 67820 BR | 25 kg | White | Smooth | Bright | White | 67820 | 25 kg | |
11827927 | PP 10 R MT DARK GRAY 10197 MA | 25 kg | Grey | Microtexture | Matte | Dark Grey | 10197 | 25 kg | |
12168347 | PP 10 R SM WHIT 68090 BR | 25 kg | White | Smooth | Bright | White | 68090 | 25 kg | |
12174842 | PP 10 R SM ORAN 20206 BR | 25 kg | Orange | Smooth | Bright | Orange | 20206 | 25 kg | |
12179081 | PP 10 R SM WHIT 61900 BR | 25 kg | White | Smooth | Bright | White | 61900 | 25 kg | |
12384451 | PP 10 R SM GREE WP 3265C BR | 25 kg | Green | Smooth | Bright | Verde | W PANTONE 3265C | 25 kg | |
12402890 | PP 10 R SM GRAY W RAL 7047 BR | 25 kg | Grey | Smooth | Bright | Grey | W RAL 7047 | 25 kg | |
12437843 | PP 10 R SM BLUE W RAL 5013 BR | 25 kg | Blue | Smooth | Bright | Blue | W RAL 5013 | 25 kg | |
12462954 | PP 10 R SM BLUE 47841 BR | 25 kg | Blue | Smooth | Bright | Blue | 47841 | 25 kg | |
12619821 | PP 10 SM YELL 20187 BR | 25 kg | Yellow | Smooth | Bright | Yellow | 20187 | 25 kg | |
12856517 | PP 10 R TX GRAY 11071 BR | 25 kg | Grey | Texture | Bright | Grey | 11071 | 25 kg |
The color and gloss tones featured must be used as a reference guide only. It can not be guaranteed the accordance with the original coating.