header.link.backto My Account
Selected products were added to comparison
See products on comparison page
Polyester powder coating, with excellent adhesion and flexibility, high physical resistance, good chemical resistance. Very good weather and yellowing resistance. Suitable for surfaces exposed to sheltered environments. The NOBAC line has antimicrobial properties, suitable in cases where health and hygiene are fundamental.
Family | Politherm 36 Nobac |
---|---|
PAINT PRODUCTS LINE | Polyester |
PAINT VERSION | antimicrobial |
Cura | Standard |
Code | Description | PAINT COLOR | PAINT FINISH | Shine | PAINT COMMERCIAL COLOR | Color scale | PACKAGE CONTENT | |
---|---|---|---|---|---|---|---|---|
10006045 | PP 36 R SM GRAY N6.5 BR | 25 kg | Grey | Smooth | Bright | Grey | N6,5 | 25 kg | |
11218429 | PP 36 R MT VIOL 35650 SB | 25 kg | Violet | Microtexture | Half-Brightness | Violet | 35650 | 25 kg | |
11289251 | PP 36 R MT BLAC 73360 UM | 25 kg | Black | Microtexture | Ultragflat | Black | 73360 | 25 kg | |
11528092 | PP 36 R SM WHIT 64390 BR | 25 kg | White | Smooth | Bright | White | 64390 | 25 kg | |
11687885 | PP 36 R MT WHIT 63740 SB | 25 kg | White | Microtexture | Half-Brightness | White | 63740 | 25 kg | |
13617727 | PP 36 R MT GRAP RAL 7021 SB | 25 kg | Graphite | Microtexture | Half-Brightness | GRAPHITE | RAL 7021 | 25 kg | |
14216379 | PP 36 R SM BEIGE W RAL 1014 MA | 25 kg | Beige | Smooth | Matte | Beige | W RAL 1014 | 25 kg | |
14546045 | PP 36 R SM WHIT 67811 BR | 25 kg | White | Smooth | Bright | White | 67811 | 25 kg | |
14858217 | PP 36 R SM GREE 53391 BR | 25 kg | Green | Smooth | Bright | Verde | 53391 | 25 kg | |
15026097 | PP 36 R SM WHIT W N9.5 BR | 25 kg | White | Smooth | Bright | White | W MUNSELL N9,5 | 25 kg | |
15525459 | PP 36 R SM WHIT RAL 9003 BR | 25 kg | White | Smooth | Bright | White | RAL 9003 | 25 kg | |
15991335 | PP 36 R SM BEIGE NCS S 1005 BR | 25 kg | Beige | Smooth | Bright | Beige | NCS S 1005 | 25 kg | |
16206076 | PP 36 R TX WHITE NCS 0502-B NCS S 0502-B | 25 kg | White | Texture | Bright | - | 60262 | 25 kg | |
16206108 | PP 36 R TX GRAPHITE NCS 6502-B NCS S 650 | 25 kg | Graphite | Texture | Bright | - | 11038 | 25 kg | |
16244951 | PP 36 R SM WHIT NCS S 0502-B BR | 25 kg | White | Smooth | Bright | White | NCS S 0502-B | 25 kg | |
16245018 | PP 36 R SM GRAP NCS S 6502-B BR | 25 kg | Graphite | Smooth | Bright | GRAPHITE | NCS S 6502-B | 25 kg | |
16278544 | PP 36 R SM GREE NCS S 2060-B70G BR | 25 kg | Green | Smooth | Bright | Verde | NCS S 2060-B70G | 25 kg |
The color and gloss tones featured must be used as a reference guide only. It can not be guaranteed the accordance with the original coating.