header.link.backto My Account
Selected products were added to comparison
See products on comparison page
Super durable polyester powder coating with good chemical resistance, excellent adhesion, flexibility and resistance to yellowing. Exhibits excellent resistance to weathering and superior gloss and color retention to the others polyester.
Family | Politherm 86 WFS |
---|---|
PAINT PRODUCTS LINE | Polyester |
PAINT VERSION | Superdurable Polyester Architectural (WFS) |
Cura | Standard |
Code | Description | PAINT COLOR | PAINT FINISH | Shine | PAINT COMMERCIAL COLOR | Color scale | PACKAGE CONTENT | |
---|---|---|---|---|---|---|---|---|
11681146 | PP 86 R SM RED EMA 003 84850 BR | 15 kg | Red | Smooth | Bright | Red EMA 003 | 84850 | 15 kg | |
13722381 | PP 86 R SM HIGH GLOSS BLAC EMA 007 70048 | 15 kg | Black | Smooth | Bright | HIGH GLOSS BLACK EMA 007 | 70048 | 15 kg | |
13722384 | PP 86 R SM GRAY EMA 034 MF 50 10462 BR | 15 kg | Grey | Smooth | Bright | GRAY EMA 034 MF 50 | 10462 | 15 kg | |
14158666 | PP 86 R SM VARNISH COLO WHEELS CA-347 00 | 20 kg | Colorless | Smooth | Bright | - | 00092 | 20 kg | |
15051027 | PP 86 R SM ORAN W RAL 2010 BR | 15 kg | Orange | Smooth | Bright | Orange | W RAL 2010 | 15 kg | |
15173793 | PP 86 R MT BEIGE SBL 20557 MA | 15 kg | Beige | Microtexture | Matte | BEIGE SUBLIMACAO | 20557 | 15 kg | |
15353912 | PP 86 SM YELL CATERPILLAR 24412 BR | 20 kg | Yellow | Smooth | Bright | Caterpillar Yellow | 24412 | 20 kg | |
15473468 | PP 86 R SM BLAC W RAL 9005 MA | 15 kg | Black | Smooth | Matte | Black | W RAL 9005 | 15 kg | |
15501015 | PP 86 R ME- GRAY W RAL 9007 SM | 15 kg | Grey | Mettalic | Semi-Flat | Grey | W RAL 9007 | 15 kg | |
15508354 | PP 86 R SM BLAC CATERPILLAR 70225 SB | 15 kg | Black | Smooth | Half-Brightness | - | 70225 | 15 kg | |
15509684 | PP 86 R SM YELL CATERPILLAR 24413 SB | 25 kg | Yellow | Smooth | Half-Brightness | Caterpillar Yellow | 24413 | 25 kg | |
15509712 | PP 86 R SM WHIT CATERPILLAR 60291 SB | 25 kg | White | Smooth | Half-Brightness | WHITE CATERPILLAR | 60291 | 25 kg | |
15509751 | PP 86 R MT WHIT CATERPILLAR 60292 UM | 25 kg | White | Microtexture | Ultragflat | WHITE CATERPILLAR | 60292 | 25 kg | |
15774166 | PP 86 R SM VARNISH COLORLESS WHEELS CA-3 | 20 kg | Colorless | Smooth | Semi-Flat | - | 00092 | 20 kg | |
15888198 | PP 86 R SM GRAY 11612 BR | 15 kg | Grey | Smooth | Bright | Grey | 11612 | 15 kg | |
15888488 | PP 86 R MT BROW MAHOGANY SBL 75059 MA | 15 kg | Brown | Microtexture | Matte | - | 75059 | 15 kg | |
15888760 | PP 86 R MT BROW SBL 77411 MA | 15 kg | Brown | Microtexture | Matte | - | 77411 | 15 kg | |
15933188 | PP 86 R SM YELL 24833 BR | 25 kg | Yellow | Smooth | Bright | Yellow | 24833 | 25 kg | |
16107674 | PP 86 R MT BLAC 71254 UM | 15 kg | Black | Microtexture | Ultragflat | Black | 71254 | 15 kg | |
16267688 | PP 86 R MT BROW SBL 73407 MA | 15 kg | Brown | Microtexture | Matte | - | 73407 | 15 kg | |
16270394 | PP 86 R SM BEIG SUBLIMACAO LINHEIRO 2083 | 15 kg | Beige | Smooth | Matte | - | 20836 | 15 kg | |
16309186 | PP 86 R SM VARNISH BLAC DARK SMOKE 71525 | 20 kg | Black | Smooth | Bright | - | 71525 | 20 kg | |
16378644 | PP 86 R MT BEIG SUBLIMACAO LINHEIRO 2083 | 15 kg | Beige | Microtexture | Matte | - | 20835 | 15 kg | |
16378654 | PP 86 R MT BEIG SUBLIMACAO LINHEIRO 2083 | 15 kg | Beige | Microtexture | Matte | - | 20834 | 15 kg | |
16380898 | PP 86 R MT BROW SBL 75115 MA | 15 kg | Brown | Microtexture | Matte | - | 75115 | 15 kg | |
16380939 | PP 86 R MT BROW SBL 75117 MA | 15 kg | Brown | Microtexture | Matte | - | 75117 | 15 kg | |
16382867 | PP 86 R MT BROW SBL 75118 MA | 15 kg | Brown | Microtexture | Matte | - | 75118 | 15 kg |
The color and gloss tones featured must be used as a reference guide only. It can not be guaranteed the accordance with the original coating.