header.link.backto My Account
Selected products were added to comparison
See products on comparison page
Super durable polyester powder coating with excellent resistance to weathering and superior gloss and color retention The powder coating line Politherm 96 WQF has the Qualicoat Class 1, Category 3 certification and conform to ABNT NBR 14125.
Family | Politherm 96 WFQ |
---|---|
PAINT PRODUCTS LINE | Polyester |
PAINT VERSION | Polyester Architectural Qualicoat (WFQ) |
Cura | Standard |
Code | Description | PAINT COLOR | PAINT FINISH | Shine | PAINT COMMERCIAL COLOR | Color scale | PACKAGE CONTENT | |
---|---|---|---|---|---|---|---|---|
13239832 | PP 96 WFQ R SM WHIT 67873 BR | 25 kg | White | Smooth | Bright | White | 67873 | 25 kg | |
13698642 | PP 96 WFQ R SM WHIT VARIANT A 60121 BR | 25 kg | White | Smooth | Bright | WHITE VARIANT A | 60121 | 25 kg | |
14121445 | PP 96 WFQ R SM WHIT 67874 BR | 25 kg | White | Smooth | Bright | White | 67874 | 25 kg | |
14278101 | PP 96 WFQ R SM WHIT VARIANT A 60125 BR | 25 kg | White | Smooth | Bright | WHITE VARIANT A | 60125 | 25 kg | |
14560394 | PP 96 WFQ R SM WHIT RAL 9003 BR | 25 kg | White | Smooth | Bright | White | RAL 9003 | 25 kg | |
14587274 | PP 96 R SM BLAC 72881 MA | 25 kg | Black | Smooth | Matte | Black | 72881 | 25 kg | |
14590584 | PP 96 WFQ R SM WHIT 60049 BR | 25 kg | White | Smooth | Bright | White | 60049 | 25 kg | |
14697907 | PP 46 R SM BLUE W RAL 5009 MA | 25 kg | Blue | Smooth | Matte | Blue | W RAL 5009 | 25 kg | |
14837789 | PP 96 R SM GRAP RAL 7043 BR | 15 kg | Graphite | Smooth | Bright | GRAPHITE | RAL 7043 | 15 kg | |
14960550 | PP 96 WFQ R SM WHIT 60288 BR | 25 kg | White | Smooth | Bright | White | 60288 | 25 kg | |
15183051 | PP 96 WFQ R SM WHIT 60208 BR | 25 kg | White | Smooth | Bright | White | 60208 | 25 kg | |
15453133 | PP 96 WFQ R SM WHIT 60212 BR | 25 kg | White | Smooth | Bright | White | 60212 | 25 kg | |
15534982 | PP 96 WFQ R ME- GRAY W RAL 9007 MA | 15 kg | Grey | Mettalic | Matte | Grey | W RAL 9007 | 15 kg | |
15593925 | PP 96 WFQ R ME- GRAY W RAL 9023 MA | 15 kg | Grey | Mettalic | Matte | Grey | W RAL 9023 | 15 kg | |
15851828 | PP 96 WFQ R ME- GRAY W RAL 9006 MA | 15 kg | Grey | Mettalic | Matte | Grey | W RAL 9006 | 15 kg | |
15903523 | PP 96 WFQ R SM GRAY W RAL 7037 MA | 15 kg | Grey | Smooth | Matte | Grey | W RAL 7037 | 15 kg | |
16222656 | PP 96 WFQ R SM BEIGE 1001 BZ001PE 29754 | 15 kg | Beige | Smooth | Matte | - | 29754 | 15 kg | |
16225286 | PP 96 WFQ R SM WHIT 60258 BR | 25 kg | White | Smooth | Bright | White | 60258 | 25 kg | |
16315280 | PP 96 WFQ R SM WHIT 60274 BR | 25 kg | White | Smooth | Bright | White | 60274 | 25 kg | |
16338010 | PP 96 WFQ R PE- GRAY ANODIZED F0000PE 11 | 15 kg | Grey | Pearl | Matte | - | 11034 | 15 kg |
The color and gloss tones featured must be used as a reference guide only. It can not be guaranteed the accordance with the original coating.